Mains Value Addition | ||
Mains Analysis | ||
Topic No | Topic Name | Source |
1 | New space: On ISRO’s first dedicated commercial mission. | The Hindu |
2 | Patching the gaps in India’s cybersecurity. | The Hindu |
3 | A bad job | Indian express |
The first dedicated commercial mission of New Space India Limited (NSIL):
both as an Indian ambassador and disruptor in the space arena.
The New Space India Limited, a two-year-old commercial arm of the Department of Space now marking history. How should ISRO must take advantage of the market opportunities from space applications.
Discuss the potential threats of Cyber-attack and the security framework to prevent it.
Measures taken by states for providing reservation in employment (last five years):
State | Year | Reservation | Sector |
Haryana | 2020 | 75% reservation for locals in private industry | In private sector |
Andhra Pradesh | 2019 | 75% reservation for locals in industry/factories (including PPP mode) | In private sector |
Karnataka | 2016 | 100% reservation for locals in blue-collar jobs (draft) | In private sector |
Rajasthan | 2019 | 5% reservation to certain communities | In public employment |
Maharashtra | 2018 | 13% reservation to certain communities | In public employment |
Telangana | 2017 | Reservation for backward classes, SC and ST increased to 62% | In public employment |
The Bill mandates all private establishments in Haryana to provide 75% of new jobs to local candidates. This raises three potential issues.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Your information will never be shared with any third party