The Reserve Bank of India (RBI) released “Payments Vision 2025” with the goal of offering every user quick, easy, simple, economical, safe, and secure e-payment solutions.
Everyone, Everywhere, every time Using Electronic Payments (4Es).
establishment of a regulatory sandbox, granting non-bank PSOs access to centralised payment systems (CPS), facilitation of small value digital payments made offline, ‘on tap’ authorization of payment systems, internationalisation of domestic payment systems, feature phone-based payment services, framework for self-regulatory organisation of payment systems, etc.
Five significant Supreme Court and NGT orders pertaining to the environment are among the judicial orders that CUTS investigates in terms of their economic effects.
Every year, two outstanding projects are chosen by an international jury.
During the ceremony at the UNESCO Headquarters in Paris, each prizewinner is given USD 25,000, a medal, and a diploma.
What prerequisites must be met before political parties can be recognised? | |
Conditions for National Party Recognition | Requirements for State Party Recognition |
If any of the following requirements are met, a party is recognised as a national party: If it receives 6 percent of valid votes cast in four or more states at a general election for the Lok Sabha or the legislative assembly and also wins four seats in the Lok Sabha from any state or states; If it receives 2 percent of seats in the Lok Sabha at a general election and these candidates are elected from three states; or If it receives 2 percent of seats in the Lok Sabha at a general election. · if four states recognise it as a state party. | · A party is recognised as a state party in a state if one of the following criteria is met: if it obtains 2 seats in the state’s assembly and 6 percent of the valid votes cast in the state during a general election for the legislative assembly of the state in question; · If it wins 1 seat in the Lok Sabha from the state in question and 6 percent of the legitimate votes cast in the state during a general election for the Lok Sabha, then · If it wins three seats in the assembly or more than three percent of the seats up for election in the state’s legislative assembly at a general election, · If it wins 1 Lok Sabha seat for each 25 seats (or portion thereof) assigned to the state at a general election for the Lok Sabha from that state, · If it wins 8% of the legitimate votes cast in the state during a general election for the state’s legislative assembly or for the Lok Sabha. This prerequisite was included in 2011. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Your information will never be shared with any third party